Usage Statistics for ajvco

Summary Period: June 2025
Generated 03-Jun-2025 00:00 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 12783
Total Files 6964
Total Pages 8677
Total Visits 1043
Total KBytes 189525
Total Unique Sites 941
Total Unique URLs 330
Total Unique Referrers 675
Total Unique User Agents 265
. Avg Max
Hits per Hour 266 1181
Hits per Day 6391 12772
Files per Day 3482 6960
Pages per Day 4338 8670
Sites per Day 470 941
Visits per Day 521 1041
KBytes per Day 94762 189508
Hits by Response Code
Undefined response code 10.16% 1299
Code 200 - OK 54.48% 6964
Code 201 - Created 0.07% 9
Code 204 - No Content 2.44% 312
Code 206 - Partial Content 0.22% 28
Code 301 - Moved Permanently 14.03% 1793
Code 302 - Found 0.09% 12
Code 303 - See Other 0.02% 2
Code 304 - Not Modified 13.09% 1673
Code 400 - Bad Request 3.40% 435
Code 401 - Unauthorized 0.54% 69
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 1.33% 170
Code 408 - Request Timeout 0.04% 5
Code 412 - Precondition Failed 0.03% 4
Code 500 - Internal Server Error 0.04% 5

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
2 12772 99.91% 6960 99.94% 8670 99.92% 1041 99.81% 941 100.00% 189508 99.99%
3 11 0.09% 4 0.06% 7 0.08% 4 0.38% 6 0.64% 17 0.01%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 384 3.00% 97 194 2.79% 137 274 3.16% 2602 5205 2.75%
1 182 365 2.86% 103 207 2.97% 138 276 3.18% 2460 4921 2.60%
2 203 406 3.18% 94 189 2.71% 152 304 3.50% 2746 5493 2.90%
3 166 333 2.61% 90 180 2.58% 125 251 2.89% 2818 5637 2.97%
4 176 352 2.75% 93 186 2.67% 134 268 3.09% 2482 4964 2.62%
5 201 402 3.14% 107 214 3.07% 143 287 3.31% 2696 5391 2.84%
6 195 391 3.06% 108 216 3.10% 156 312 3.60% 2719 5438 2.87%
7 178 356 2.78% 90 180 2.58% 140 281 3.24% 2530 5061 2.67%
8 403 807 6.31% 236 473 6.79% 235 470 5.42% 23033 46066 24.31%
9 422 845 6.61% 214 429 6.16% 257 515 5.94% 3995 7989 4.22%
10 590 1181 9.24% 346 693 9.95% 383 767 8.84% 2951 5902 3.11%
11 224 449 3.51% 108 216 3.10% 167 334 3.85% 2975 5949 3.14%
12 420 840 6.57% 219 438 6.29% 247 494 5.69% 3862 7723 4.08%
13 180 361 2.82% 90 180 2.58% 136 272 3.13% 2549 5097 2.69%
14 572 1145 8.96% 339 679 9.75% 401 802 9.24% 6830 13660 7.21%
15 332 664 5.19% 197 395 5.67% 213 427 4.92% 3496 6992 3.69%
16 162 324 2.53% 92 185 2.66% 122 245 2.82% 2633 5265 2.78%
17 394 789 6.17% 212 424 6.09% 237 475 5.47% 3839 7679 4.05%
18 215 430 3.36% 119 238 3.42% 136 272 3.13% 2732 5465 2.88%
19 252 504 3.94% 155 311 4.47% 186 372 4.29% 3188 6375 3.36%
20 220 441 3.45% 94 189 2.71% 130 260 3.00% 3428 6856 3.62%
21 183 367 2.87% 106 212 3.04% 131 263 3.03% 3083 6166 3.25%
22 169 339 2.65% 88 176 2.53% 117 235 2.71% 2837 5674 2.99%
23 154 308 2.41% 80 160 2.30% 110 221 2.55% 2278 4556 2.40%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 2637 20.63% 25726 13.57% /Extranet/webalizer/
2 1437 11.24% 0 0.00% /apps/richdocuments/settings/fonts.json
3 1263 9.88% 11979 6.32% /
4 769 6.02% 77282 40.78% /Extranet/webalizer/usage_202403
5 334 2.61% 304 0.16% /apps/text/session/3712955/sync
6 210 1.64% 39 0.02% /apps/text/session/3746119/push
7 181 1.42% 11 0.01% /ocs/v2.php/apps/notifications/api/v2/notifications
8 176 1.38% 167 0.09% /apps/text/session/3712955/push
9 143 1.12% 2 0.00% /myip
10 122 0.95% 97 0.05% /apps/text/session/3746119/sync
11 106 0.83% 26 0.01% /robots.txt
12 90 0.70% 1054 0.56% /apps/richdocumentscode/proxy.php
13 65 0.51% 9 0.00% /ocs/v2.php/apps/user_status/api/v1/user_status
14 55 0.43% 118 0.06% /ocs/v2.php/cloud/capabilities
15 48 0.38% 5 0.00% /ChkLog4gvIP
16 32 0.25% 18 0.01% /ocs/v2.php/cloud/user
17 31 0.24% 29 0.02% /ocs/v2.php/apps/dashboard/api/v2/widget-items
18 28 0.22% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
19 26 0.20% 225 0.12% /profile-ajv
20 24 0.19% 119 0.06% /contact
21 22 0.17% 2193 1.16% /Extranet/webalizer/usage_202406
22 22 0.17% 10 0.01% /apps/text/session/3693215/sync
23 19 0.15% 102 0.05% /404
24 19 0.15% 46 0.02% /favicon.ico
25 19 0.15% 3 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
26 16 0.13% 15 0.01% /ocs/v2.php/apps/files_sharing/api/v1/shares
27 15 0.12% 47 0.02% /apps/theming/theme/light.css
28 15 0.12% 9 0.00% /sitemap.xml
29 14 0.11% 50 0.03% /apps/theming/theme/dark-highcontrast.css
30 14 0.11% 43 0.02% /apps/theming/theme/dark.css

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 769 6.02% 77282 40.78% /Extranet/webalizer/usage_202403
2 2637 20.63% 25726 13.57% /Extranet/webalizer/
3 1263 9.88% 11979 6.32% /
4 2 0.02% 9930 5.24% /dist/core-common.js
5 1 0.01% 6912 3.65% /apps/spreed/js/talk-main.js
6 1 0.01% 4400 2.32% /apps/photos/js/photos-dashboard.js
7 1 0.01% 4327 2.28% /apps/deck/js/deck-talk.js
8 1 0.01% 3416 1.80% /apps/bookmarks/js/bookmarks-dashboard.js
9 22 0.17% 2193 1.16% /Extranet/webalizer/usage_202406
10 1 0.01% 2136 1.13% /apps/spreed/js/tflite-simd.wasm

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1263 9.88% 411 48.01% /
2 2637 20.63% 327 38.20% /Extranet/webalizer/
3 19 0.15% 15 1.75% /404
4 22 0.17% 11 1.29% /Extranet/webalizer/usage_202406
5 26 0.20% 7 0.82% /profile-ajv
6 10 0.08% 5 0.58% /Extranet/webalizer/usage_202305
7 8 0.06% 5 0.58% /Extranet/webalizer/usage_202409
8 6 0.05% 5 0.58% /email-terms
9 7 0.05% 5 0.58% /portfolio-advisory
10 4 0.03% 4 0.47% /Extranet/webalizer/usage_202411

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1263 9.88% 389 44.25% /
2 2637 20.63% 318 36.18% /Extranet/webalizer/
3 48 0.38% 32 3.64% /ChkLog4gvIP
4 19 0.15% 18 2.05% /404
5 26 0.20% 18 2.05% /profile-ajv
6 24 0.19% 7 0.80% /contact
7 7 0.05% 7 0.80% /portfolio-advisory
8 7 0.05% 7 0.80% /portfolio-systems
9 8 0.06% 5 0.57% /Extranet/webalizer/usage_202409
10 6 0.05% 5 0.57% /email-terms

Top 30 of 941 Total Sites
# Hits Files KBytes Visits Hostname
1 3066 23.98% 3066 44.03% 99601 52.55% 1 0.10% 62.140.225.130
2 2850 22.30% 1264 18.15% 12021 6.34% 20 1.92% mx-ll-171.5.167-124.dynamic.3bb.co.th
3 1527 11.95% 90 1.29% 1054 0.56% 0 0.00% ajvco.com.hk
4 944 7.38% 472 6.78% 4696 2.48% 2 0.19% 129.146.124.161
5 472 3.69% 236 3.39% 2348 1.24% 1 0.10% 132.226.159.101
6 274 2.14% 164 2.35% 907 0.48% 5 0.48% ppp-27-55-71-156.revip3.asianet.co.th
7 267 2.09% 0 0.00% 5015 2.65% 1 0.10% hosted-by.pfcloud.io
8 160 1.25% 80 1.15% 0 0.00% 1 0.10% 252.130.56.34.bc.googleusercontent.com
9 146 1.14% 73 1.05% 18 0.01% 1 0.10% 95.144.64.140
10 143 1.12% 135 1.94% 38672 20.40% 2 0.19% 114.10.149.4
11 138 1.08% 69 0.99% 17 0.01% 1 0.10% host109-155-77-62.range109-155.btcentralplus.com
12 103 0.81% 0 0.00% 25 0.01% 8 0.77% 149.86.25.26
13 98 0.77% 1 0.01% 268 0.14% 14 1.34% 237.41.86.116.starhub.net.sg
14 96 0.75% 48 0.69% 17 0.01% 33 3.16% 061238050218.ctinets.com
15 95 0.74% 0 0.00% 2077 1.10% 2 0.19% 93.123.109.229
16 60 0.47% 36 0.52% 285 0.15% 6 0.58% host-94-103-88-24.hosted-by-vdsina.ru
17 58 0.45% 0 0.00% 13 0.01% 1 0.10% 93.123.109.230
18 58 0.45% 0 0.00% 13 0.01% 1 0.10% 93.123.109.231
19 49 0.38% 36 0.52% 397 0.21% 1 0.10% 114.10.144.4
20 40 0.31% 20 0.29% 0 0.00% 1 0.10% 221.16.58.34.bc.googleusercontent.com
21 40 0.31% 20 0.29% 0 0.00% 1 0.10% 82.33.105.34.bc.googleusercontent.com
22 39 0.31% 0 0.00% 31 0.02% 5 0.48% hostglobal.plus
23 38 0.30% 19 0.27% 189 0.10% 1 0.10% 168.138.168.174
24 34 0.27% 15 0.22% 1094 0.58% 5 0.48% 74.80.182.80
25 33 0.26% 23 0.33% 9 0.00% 2 0.19% 114.10.148.39
26 29 0.23% 1 0.01% 30 0.02% 4 0.38% ppp-49-237-23-151.revip6.asianet.co.th
27 28 0.22% 28 0.40% 2 0.00% 0 0.00% uk.ajvsystems.com
28 27 0.21% 24 0.34% 76 0.04% 1 0.10% 119.82.108.86.reverse.spectranet.in
29 24 0.19% 14 0.20% 110 0.06% 3 0.29% host-94-103-93-19.hosted-by-vdsina.ru
30 23 0.18% 0 0.00% 12 0.01% 4 0.38% 82-132-229-129.dab.02.net

Top 10 of 941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3066 23.98% 3066 44.03% 99601 52.55% 1 0.10% 62.140.225.130
2 143 1.12% 135 1.94% 38672 20.40% 2 0.19% 114.10.149.4
3 2850 22.30% 1264 18.15% 12021 6.34% 20 1.92% mx-ll-171.5.167-124.dynamic.3bb.co.th
4 267 2.09% 0 0.00% 5015 2.65% 1 0.10% hosted-by.pfcloud.io
5 944 7.38% 472 6.78% 4696 2.48% 2 0.19% 129.146.124.161
6 472 3.69% 236 3.39% 2348 1.24% 1 0.10% 132.226.159.101
7 95 0.74% 0 0.00% 2077 1.10% 2 0.19% 93.123.109.229
8 34 0.27% 15 0.22% 1094 0.58% 5 0.48% 74.80.182.80
9 1527 11.95% 90 1.29% 1054 0.56% 0 0.00% ajvco.com.hk
10 274 2.14% 164 2.35% 907 0.48% 5 0.48% ppp-27-55-71-156.revip3.asianet.co.th

Top 30 of 675 Total Referrers
# Hits Referrer
1 8141 63.69% - (Direct Request)
2 324 2.53% https://money-wise.ru
3 105 0.82% https://hydrocompanion.ru/
4 105 0.82% https://wording-msk.ru/
5 103 0.81% https://pools-vsem.ru/
6 98 0.77% https://gran-turistic.ru/
7 98 0.77% https://pack-inn.ru/
8 97 0.76% https://mining-hosting.ru/
9 96 0.75% https://analizator-web.ru/
10 96 0.75% https://sneki-torg.com.ua/
11 96 0.75% https://vkus-msk.ru/
12 94 0.74% https://rentcaravan.ru/
13 94 0.74% https://upackovochka.ru/
14 92 0.72% https://coin-moscow.ru/
15 92 0.72% https://mini-miner.ru/
16 92 0.72% https://morskie-otkrytiya.ru/
17 91 0.71% https://gabi-one.ru/
18 91 0.71% https://podarok-centre.ru/
19 90 0.70% https://go-tango.ru/
20 89 0.70% https://monetizatoriya.ru/
21 89 0.70% https://present-in-spb.ru/
22 88 0.69% https://chocosouvenir.ru/
23 88 0.69% https://gabionstore.ru/
24 87 0.68% https://promedicalsupplies.ru/
25 86 0.67% https://moscowdiving.ru/
26 86 0.67% https://present-moscow.ru/
27 85 0.66% https://aqua-deti.ru/
28 85 0.66% https://numizmatexpert.ru/
29 84 0.66% https://coin-msk.ru/
30 84 0.66% https://flavors-msk.ru/

Top 15 of 265 Total User Agents
# Hits User Agent
1 1442 11.28% Mozilla/5.0 (Android) Nextcloud-android/3.31.3
2 1437 11.24% COOLWSD HTTP Agent 24.04.13.3
3 721 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
4 691 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
5 683 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 667 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 666 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
8 659 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 476 3.72% uclient-fetch
10 472 3.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2)
11 472 3.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:39.0) Gecko/20100101 Firefox/39.0
12 472 3.69% Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1.4
13 468 3.66% Mozilla/5.0 (Windows) mirall/3.16.4 (build 20250428) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
14 241 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
15 240 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for June 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 6466 50.58% 4789 68.77% 160188 84.52% Unresolved/Unknown
2 3158 24.70% 1429 20.52% 12958 6.84% Thailand
3 1527 11.95% 90 1.29% 1054 0.56% Hong Kong
4 888 6.95% 488 7.01% 7159 3.78% Commercial (com)
5 269 2.10% 0 0.00% 5038 2.66% British Indian Ocean Territory
6 171 1.34% 80 1.15% 1714 0.90% Network (net)
7 98 0.77% 1 0.01% 268 0.14% Singapore
8 84 0.66% 50 0.72% 396 0.21% Russian Federation
9 42 0.33% 18 0.26% 292 0.15% Non-Profit (org)
10 29 0.23% 24 0.34% 81 0.04% India
11 14 0.11% 12 0.17% 140 0.07% Germany
12 11 0.09% 2 0.03% 40 0.02% Anguilla
13 10 0.08% 5 0.07% 51 0.03% Belarus
14 4 0.03% 2 0.03% 9 0.00% Czech Republic
15 4 0.03% 0 0.00% 90 0.05% United States
16 3 0.02% 1 0.01% 32 0.02% European Union
17 2 0.02% 0 0.00% 6 0.00% Brazil
18 1 0.01% 1 0.01% 10 0.01% China
19 1 0.01% 0 0.00% 0 0.00% Moldova
20 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23