Usage Statistics for AJVCoGW

Summary Period: March 2026
Generated 26-Mar-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 42893
Total Files 21093
Total Pages 25939
Total Visits 1340
Total KBytes 609776
Total Unique Sites 1175
Total Unique URLs 654
Total Unique Referrers 853
Total Unique User Agents 482
. Avg Max
Hits per Hour 893 3600
Hits per Day 21446 42871
Files per Day 10546 21084
Pages per Day 12969 25928
Sites per Day 587 1173
Visits per Day 670 1338
KBytes per Day 304888 609557
Hits by Response Code
Undefined response code 14.47% 6206
Code 200 - OK 49.18% 21093
Code 201 - Created 0.33% 143
Code 202 - Accepted 0.01% 4
Code 204 - No Content 0.79% 340
Code 206 - Partial Content 0.05% 21
Code 301 - Moved Permanently 27.53% 11807
Code 302 - Found 0.08% 34
Code 303 - See Other 0.08% 33
Code 304 - Not Modified 3.99% 1713
Code 400 - Bad Request 0.59% 254
Code 401 - Unauthorized 0.98% 421
Code 403 - Forbidden 0.06% 27
Code 404 - Not Found 1.81% 777
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.02% 10
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 5

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
25 42871 99.95% 21084 99.96% 25928 99.96% 1338 99.85% 1173 99.83% 609557 99.96%
26 22 0.05% 9 0.04% 11 0.04% 6 0.45% 9 0.77% 218 0.04%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 68 0.16% 18 36 0.17% 23 47 0.18% 750 1500 0.25%
1 1191 2382 5.55% 584 1169 5.54% 690 1381 5.32% 7928 15856 2.60%
2 438 876 2.04% 305 611 2.90% 347 695 2.68% 4055 8110 1.33%
3 386 773 1.80% 171 342 1.62% 219 438 1.69% 3800 7601 1.25%
4 502 1004 2.34% 267 534 2.53% 319 638 2.46% 4169 8338 1.37%
5 270 540 1.26% 139 279 1.32% 168 337 1.30% 5780 11560 1.90%
6 232 465 1.08% 102 205 0.97% 146 293 1.13% 4529 9058 1.49%
7 713 1426 3.32% 346 692 3.28% 441 882 3.40% 5065 10131 1.66%
8 911 1823 4.25% 547 1094 5.19% 650 1301 5.02% 7966 15932 2.61%
9 1108 2217 5.17% 635 1270 6.02% 744 1488 5.74% 7854 15708 2.58%
10 1553 3107 7.24% 817 1635 7.75% 878 1756 6.77% 62095 124190 20.37%
11 1650 3300 7.69% 934 1868 8.86% 839 1678 6.47% 36570 73140 11.99%
12 1800 3600 8.39% 1019 2038 9.66% 1197 2394 9.23% 18583 37165 6.09%
13 1069 2139 4.99% 457 914 4.33% 611 1223 4.71% 18713 37426 6.14%
14 1191 2383 5.56% 459 919 4.36% 656 1313 5.06% 6476 12951 2.12%
15 856 1713 3.99% 363 727 3.45% 498 997 3.84% 5149 10298 1.69%
16 630 1260 2.94% 187 375 1.78% 307 614 2.37% 50522 101044 16.57%
17 1765 3530 8.23% 861 1723 8.17% 1086 2173 8.38% 19750 39500 6.48%
18 1320 2641 6.16% 624 1248 5.92% 783 1566 6.04% 6760 13519 2.22%
19 787 1574 3.67% 303 606 2.87% 439 879 3.39% 4433 8865 1.45%
20 592 1185 2.76% 225 451 2.14% 364 729 2.81% 4126 8252 1.35%
21 676 1352 3.15% 283 566 2.68% 398 797 3.07% 4711 9422 1.55%
22 1134 2269 5.29% 634 1268 6.01% 750 1501 5.79% 8418 16836 2.76%
23 633 1266 2.95% 261 523 2.48% 409 819 3.16% 6687 13374 2.19%

Top 30 of 654 Total URLs
# Hits KBytes URL
1 13604 31.72% 133351 21.87% /
2 1581 3.69% 887 0.15% /apps/text/session/3798629/sync
3 1501 3.50% 17 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
4 933 2.18% 137 0.02% /ocs/v2.php/apps/user_status/api/v1/user_status
5 816 1.90% 100 0.02% /apps/text/session/3798629/push
6 349 0.81% 34078 5.59% /Extranet/webalizer/usage_202405
7 343 0.80% 34470 5.65% /Extranet/webalizer/usage_202403
8 299 0.70% 72 0.01% /robots.txt
9 204 0.48% 156 0.03% /ocs/v2.php/apps/dashboard/api/v2/widget-items
10 197 0.46% 4 0.00% /apps/notes/notes
11 164 0.38% 24 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
12 140 0.33% 2 0.00% /myip
13 52 0.12% 0 0.00% /remote.php/dav/calendars/ariez/
14 50 0.12% 30 0.00% /sitemap.xml
15 47 0.11% 251 0.04% /404
16 47 0.11% 5 0.00% /ChkLog4gvIP
17 47 0.11% 162 0.03% /favicon.ico
18 32 0.07% 5 0.00% /ocs/v2.php/apps/guests/api/v1/groups
19 31 0.07% 4 0.00% /csrftoken
20 28 0.07% 120 0.02% /apps/theming/theme/dark-highcontrast.css
21 28 0.07% 117 0.02% /apps/theming/theme/light-highcontrast.css
22 27 0.06% 117 0.02% /apps/theming/theme/dark.css
23 27 0.06% 119 0.02% /apps/theming/theme/light.css
24 27 0.06% 1286 0.21% /core/preview
25 27 0.06% 18454 3.03% /docs/GRS_Scope_Certificate_iart_international.pdf
26 26 0.06% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
27 24 0.06% 253 0.04% /login
28 22 0.05% 109 0.02% /contact
29 21 0.05% 2 0.00% /ocs/v2.php/apps/twofactor_nextcloud_notification/api/v1/poll/tzCkWhwnYG3F6YrNuNChl3tzCDBRY0agwL36Nwwo
30 19 0.04% 1888 0.31% /Extranet/webalizer/usage_202510

Top 10 of 654 Total URLs By KBytes
# Hits KBytes URL
1 13604 31.72% 133351 21.87% /
2 11 0.03% 58876 9.66% /dist/core-common.js
3 343 0.80% 34470 5.65% /Extranet/webalizer/usage_202403
4 349 0.81% 34078 5.59% /Extranet/webalizer/usage_202405
5 27 0.06% 18454 3.03% /docs/GRS_Scope_Certificate_iart_international.pdf
6 4 0.01% 13587 2.23% /apps/recommendations/js/recommendations-dashboard.js
7 4 0.01% 13024 2.14% /apps/bookmarks/js/bookmarks-dashboard.js
8 3 0.01% 12492 2.05% /docs/I art international.pdf
9 2 0.00% 12064 1.98% /apps/calendar/js/calendar-main.js
10 2 0.00% 10883 1.78% /apps/spreed/js/talk-files-sidebar.js

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 13604 31.72% 675 70.39% /
2 47 0.11% 30 3.13% /404
3 18 0.04% 12 1.25% /portfolio-systems
4 19 0.04% 10 1.04% /Extranet/webalizer/usage_202510
5 15 0.03% 9 0.94% /Extranet/PHPtest
6 11 0.03% 9 0.94% /Extranet/webalizer/usage_202505
7 17 0.04% 9 0.94% /portfolio-advisory
8 9 0.02% 9 0.94% /remote.php/dav/principals/users/ariez/
9 19 0.04% 9 0.94% /services
10 10 0.02% 8 0.83% /Extranet/webalizer/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 13604 31.72% 604 60.89% /
2 47 0.11% 36 3.63% /404
3 47 0.11% 33 3.33% /ChkLog4gvIP
4 22 0.05% 15 1.51% /contact
5 19 0.04% 14 1.41% /Extranet/webalizer/usage_202510
6 18 0.04% 13 1.31% /portfolio-systems
7 11 0.03% 11 1.11% /Extranet/webalizer/usage_202505
8 16 0.04% 11 1.11% /Extranet/webalizer/usage_202511
9 17 0.04% 10 1.01% /portfolio-advisory
10 14 0.03% 10 1.01% /portfolio-security

Top 30 of 1175 Total Sites
# Hits Files KBytes Visits Hostname
1 7353 17.14% 2314 10.97% 182230 29.88% 33 2.46% ajv.ajvsystems.com
2 6040 14.08% 3322 15.75% 32701 5.36% 14 1.04% 20.63.96.180
3 2632 6.14% 1316 6.24% 13267 2.18% 5 0.37% 20.151.11.236
4 2573 6.00% 1704 8.08% 21800 3.58% 3 0.22% ip-102.ajvsystems.com
5 2504 5.84% 1514 7.18% 112008 18.37% 10 0.75% ip-71.ajvsystems.com
6 2416 5.63% 1510 7.16% 14940 2.45% 8 0.60% 20.48.232.178
7 2332 5.44% 1221 5.79% 12122 1.99% 5 0.37% 4.205.37.18
8 888 2.07% 666 3.16% 6447 1.06% 3 0.22% 20.220.60.25
9 862 2.01% 0 0.00% 219 0.04% 3 0.22% 188x187x49x175.dynamic.spb.ertelecom.ru
10 809 1.89% 404 1.92% 4019 0.66% 3 0.22% 74.248.152.107
11 732 1.71% 366 1.74% 3641 0.60% 3 0.22% 4.204.200.32
12 676 1.58% 676 3.20% 66969 10.98% 1 0.07% host-109-107-186-56.hosted-by-vdsina.com
13 672 1.57% 137 0.65% 1881 0.31% 4 0.30% ip-191.ajvsystems.com
14 666 1.55% 555 2.63% 5420 0.89% 2 0.15% 20.151.201.236
15 641 1.49% 237 1.12% 15146 2.48% 10 0.75% 223-197-186-16.static.imsbiz.com
16 520 1.21% 63 0.30% 922 0.15% 3 0.22% ip-129.ajvsystems.com
17 504 1.18% 252 1.19% 2507 0.41% 2 0.15% 20.220.232.240
18 468 1.09% 234 1.11% 2274 0.37% 3 0.22% 158.158.72.125
19 453 1.06% 302 1.43% 2970 0.49% 2 0.15% 20.220.232.101
20 438 1.02% 438 2.08% 4723 0.77% 1 0.07% 193.37.32.78
21 406 0.95% 203 0.96% 2019 0.33% 2 0.15% 20.250.8.22
22 366 0.85% 240 1.14% 2362 0.39% 2 0.15% 172.190.142.176
23 326 0.76% 163 0.77% 1622 0.27% 1 0.07% 20.215.208.157
24 312 0.73% 234 1.11% 2292 0.38% 2 0.15% 172.213.2.215
25 278 0.65% 139 0.66% 34 0.01% 1 0.07% host86-154-144-47.range86-154.btcentralplus.com
26 242 0.56% 0 0.00% 121 0.02% 11 0.82% 149.86.24.54
27 234 0.55% 156 0.74% 1617 0.27% 2 0.15% 20.251.200.74
28 232 0.54% 28 0.13% 1245 0.20% 2 0.15% 64.181.201.187
29 219 0.51% 44 0.21% 2248 0.37% 11 0.82% 14-0-230-231.static.pccw-hkt.com
30 218 0.51% 109 0.52% 1084 0.18% 1 0.07% 74.235.238.88

Top 10 of 1175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7353 17.14% 2314 10.97% 182230 29.88% 33 2.46% ajv.ajvsystems.com
2 2504 5.84% 1514 7.18% 112008 18.37% 10 0.75% ip-71.ajvsystems.com
3 676 1.58% 676 3.20% 66969 10.98% 1 0.07% host-109-107-186-56.hosted-by-vdsina.com
4 6040 14.08% 3322 15.75% 32701 5.36% 14 1.04% 20.63.96.180
5 2573 6.00% 1704 8.08% 21800 3.58% 3 0.22% ip-102.ajvsystems.com
6 641 1.49% 237 1.12% 15146 2.48% 10 0.75% 223-197-186-16.static.imsbiz.com
7 2416 5.63% 1510 7.16% 14940 2.45% 8 0.60% 20.48.232.178
8 2632 6.14% 1316 6.24% 13267 2.18% 5 0.37% 20.151.11.236
9 2332 5.44% 1221 5.79% 12122 1.99% 5 0.37% 4.205.37.18
10 31 0.07% 27 0.13% 6600 1.08% 1 0.07% 119.82.108.86.reverse.spectranet.in

Top 30 of 853 Total Referrers
# Hits Referrer
1 39962 93.17% - (Direct Request)
2 862 2.01% https://vetosh-optom.ru
3 456 1.06% https://seo-creative.ru/
4 228 0.53% https://ortoportpro.ru/
5 72 0.17% https://cloud.ajvco.net/login
6 48 0.11% https://ajvco.com.hk/
7 43 0.10% http://42.200.194.200:443/
8 18 0.04% https://ajvco.com.hk/usage_202603.html
9 15 0.03% https://www.google.com
10 13 0.03% http://185.177.148.254/
11 13 0.03% http://42.200.194.200
12 11 0.03% https://ajvassociates.net/
13 10 0.02% https://ajvassociates.net/contact.html
14 9 0.02% http://185.177.148.254
15 9 0.02% https://185.177.148.254/
16 9 0.02% https://ajvassociates.net/WebMail
17 9 0.02% https://ajvco.hk/
18 9 0.02% https://www.ajvsystems.com/
19 9 0.02% https://www.ajvsystems.com/usage_202603.html
20 8 0.02% http://ajvsystems.com
21 8 0.02% https://ajvachha.net/
22 8 0.02% https://ajvco.net/
23 8 0.02% https://www.ajvsystems.com/Extranet/webalizer/usage_202511.html
24 8 0.02% https://www.google.com/search
25 7 0.02% http://ajvachha.net
26 7 0.02% http://ajvco.com.hk
27 7 0.02% http://www.ajvco.com.hk
28 7 0.02% http://www.ajvco.net
29 7 0.02% http://www.ajvconsulting.net
30 7 0.02% http://www.ajvsystems.com

Top 15 of 482 Total User Agents
# Hits User Agent
1 4196 9.78% Mozilla/5.0 (Linux) mirall/4.0.6daily (Nextcloud, opensuse-tumbleweed-6.19.3-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 1883 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
3 1622 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
4 1512 3.53% Mozilla/5.0 (X11; Linux x86_64; rv:146.0) Gecko/20100101 Firefox/146.0
5 1238 2.89% Mozilla/5.0 (Android) Nextcloud-android/33.0.1
6 845 1.97% Mozilla/5.0 (Linux) mirall/4.0.4daily (Nextcloud, opensuse-slowroll-6.18.3-1.0.6.sr20251204-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
7 687 1.60% Mozilla/5.0 (Windows) mirall/4.0.8 (build 20260319) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
8 541 1.26% Go-http-client/1.1
9 534 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 502 1.17% Mozilla/5.0 (X11; Linux x86_64; rv:148.0) Gecko/20100101 Firefox/148.0
11 495 1.15% Go-http-client/2.0
12 466 1.09% uclient-fetch
13 440 1.03% Mozilla/5.0 (Linux) mirall/4.0.7daily (Nextcloud, opensuse-tumbleweed-6.19.3-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
14 380 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Thunderbird/140.9.0
15 361 0.84% Mozilla/5.0 (Linux) mirall/4.0.7daily (Nextcloud, opensuse-tumbleweed-6.19.8-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)

Usage by Country for March 2026

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 24665 57.50% 13368 63.38% 167880 27.53% Unresolved/Unknown
2 16479 38.42% 7325 34.73% 416913 68.37% Commercial (com)
3 863 2.01% 1 0.00% 313 0.05% Russian Federation
4 336 0.78% 163 0.77% 8087 1.33% Network (net)
5 203 0.47% 71 0.34% 1553 0.25% Non-Profit (org)
6 95 0.22% 53 0.25% 2913 0.48% Viet Nam
7 52 0.12% 34 0.16% 2818 0.46% European Union
8 50 0.12% 29 0.14% 206 0.03% Germany
9 34 0.08% 28 0.13% 6698 1.10% India
10 25 0.06% 12 0.06% 659 0.11% Brazil
11 23 0.05% 5 0.02% 150 0.02% British Indian Ocean Territory
12 21 0.05% 3 0.01% 164 0.03% Argentina
13 11 0.03% 1 0.00% 127 0.02% Ukraine
14 4 0.01% 4 0.02% 7 0.00% Hong Kong
15 3 0.01% 1 0.00% 31 0.01% China
16 3 0.01% 1 0.00% 98 0.02% Colombia
17 3 0.01% 2 0.01% 110 0.02% Ecuador
18 3 0.01% 3 0.01% 210 0.03% South Africa
19 2 0.00% 0 0.00% 43 0.01% Generic TLD (info)
20 2 0.00% 1 0.00% 0 0.00% Hungary
21 2 0.00% 1 0.00% 33 0.01% Ireland
22 2 0.00% 1 0.00% 8 0.00% Mexico
23 2 0.00% 1 0.00% 29 0.00% Paraguay
24 2 0.00% 0 0.00% 0 0.00% Turkey
25 2 0.00% 2 0.01% 16 0.00% Uzbekistan
26 1 0.00% 1 0.00% 10 0.00% Address Routing (arpa)
27 1 0.00% 1 0.00% 10 0.00% Dominican Republic
28 1 0.00% 1 0.00% 5 0.00% Estonia
29 1 0.00% 1 0.00% 683 0.11% France
30 1 0.00% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.23