Usage Statistics for AJVCoGW

Summary Period: May 2026
Generated 10-May-2026 00:03 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 53622
Total Files 29380
Total Pages 29355
Total Visits 2841
Total KBytes 812447
Total Unique Sites 2778
Total Unique URLs 244
Total Unique Referrers 357
Total Unique User Agents 512
. Avg Max
Hits per Hour 1117 3049
Hits per Day 26811 53525
Files per Day 14690 29326
Pages per Day 14677 29301
Sites per Day 1389 2775
Visits per Day 1420 2836
KBytes per Day 406224 810102
Hits by Response Code
Undefined response code 15.47% 8297
Code 200 - OK 54.79% 29380
Code 201 - Created 0.05% 26
Code 204 - No Content 0.29% 154
Code 206 - Partial Content 0.04% 21
Code 301 - Moved Permanently 17.86% 9576
Code 302 - Found 0.07% 36
Code 303 - See Other 0.01% 7
Code 304 - Not Modified 8.10% 4344
Code 400 - Bad Request 1.07% 572
Code 401 - Unauthorized 0.14% 73
Code 403 - Forbidden 0.09% 49
Code 404 - Not Found 1.98% 1063
Code 408 - Request Timeout 0.04% 20
Code 500 - Internal Server Error 0.01% 4

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
9 53525 99.82% 29326 99.82% 29301 99.82% 2836 99.82% 2775 99.89% 810102 99.71%
10 97 0.18% 54 0.18% 54 0.18% 11 0.39% 12 0.43% 2346 0.29%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 960 1921 3.58% 316 632 2.15% 471 943 3.21% 13559 27118 3.34%
1 1042 2084 3.89% 532 1064 3.62% 533 1067 3.63% 16103 32207 3.96%
2 962 1925 3.59% 587 1174 4.00% 565 1130 3.85% 15972 31945 3.93%
3 1004 2009 3.75% 593 1186 4.04% 585 1171 3.99% 15505 31010 3.82%
4 1385 2770 5.17% 779 1558 5.30% 768 1537 5.24% 18305 36610 4.51%
5 954 1909 3.56% 573 1146 3.90% 548 1097 3.74% 17413 34826 4.29%
6 1034 2069 3.86% 582 1164 3.96% 568 1137 3.87% 16192 32384 3.99%
7 1524 3049 5.69% 830 1660 5.65% 850 1700 5.79% 20083 40165 4.94%
8 1002 2004 3.74% 597 1194 4.06% 584 1168 3.98% 16511 33021 4.06%
9 1335 2670 4.98% 819 1639 5.58% 818 1637 5.58% 17742 35483 4.37%
10 1199 2398 4.47% 656 1312 4.47% 662 1325 4.51% 16876 33752 4.15%
11 1040 2080 3.88% 589 1179 4.01% 567 1134 3.86% 15316 30633 3.77%
12 784 1568 2.92% 455 910 3.10% 443 887 3.02% 15289 30578 3.76%
13 1104 2208 4.12% 617 1234 4.20% 600 1201 4.09% 20880 41759 5.14%
14 1396 2793 5.21% 752 1504 5.12% 711 1422 4.84% 17779 35557 4.38%
15 956 1912 3.57% 492 985 3.35% 508 1016 3.46% 16248 32497 4.00%
16 1427 2855 5.32% 775 1551 5.28% 803 1606 5.47% 21430 42860 5.28%
17 840 1680 3.13% 453 907 3.09% 453 906 3.09% 15153 30306 3.73%
18 1029 2059 3.84% 591 1182 4.02% 558 1117 3.81% 17170 34340 4.23%
19 1157 2315 4.32% 643 1287 4.38% 616 1233 4.20% 17102 34205 4.21%
20 1343 2686 5.01% 619 1238 4.21% 620 1241 4.23% 17427 34854 4.29%
21 928 1857 3.46% 608 1216 4.14% 581 1163 3.96% 16248 32497 4.00%
22 1366 2732 5.09% 768 1537 5.23% 771 1542 5.25% 17279 34558 4.25%
23 1034 2069 3.86% 460 921 3.13% 487 975 3.32% 14642 29285 3.60%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 8713 16.25% 85076 10.47% /
2 5767 10.75% 4124 0.51% /ocs/v2.php/apps/dashboard/api/v2/widget-items
3 4442 8.28% 457418 56.30% /Extranet/webalizer/usage_202605
4 4304 8.03% 10 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
5 3505 6.54% 34324 4.22% /Extranet/webalizer/
6 1442 2.69% 211 0.03% /ocs/v2.php/apps/user_status/api/v1/user_status
7 1309 2.44% 48327 5.95% /Extranet/webalizer/usage_202512
8 914 1.70% 134 0.02% /ocs/v2.php/apps/user_status/api/v1/heartbeat
9 288 0.54% 69 0.01% /robots.txt
10 277 0.52% 147 0.02% /apps/text/session/3798629/push
11 251 0.47% 25225 3.10% /Extranet/webalizer/usage_202403
12 249 0.46% 24216 2.98% /Extranet/webalizer/usage_202405
13 240 0.45% 29 0.00% /csrftoken
14 227 0.42% 319 0.04% /apps/text/session/3798629/sync
15 167 0.31% 16431 2.02% /Extranet/webalizer/usage_202412
16 154 0.29% 15383 1.89% /Extranet/webalizer/usage_202501
17 141 0.26% 2 0.00% /myip
18 64 0.12% 38 0.00% /sitemap.xml
19 49 0.09% 3244 0.40% /vendor/bootstrap/js/bootstrap.bundle.min.js
20 49 0.09% 3990 0.49% /vendor/jquery/jquery.min.js
21 47 0.09% 5 0.00% /ChkLog4gvIP
22 45 0.08% 2 0.00% /apps/notes/notes
23 44 0.08% 235 0.03% /404
24 42 0.08% 300 0.04% /portfolio-systems
25 40 0.07% 5505 0.68% /vendor/bootstrap/css/bootstrap.min.css
26 37 0.07% 178 0.02% /contact
27 37 0.07% 417 0.05% /faq
28 35 0.07% 22 0.00% /css/modern-business.css
29 32 0.06% 197 0.02% /favicon.ico
30 31 0.06% 268 0.03% /profile-ajv

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 4442 8.28% 457418 56.30% /Extranet/webalizer/usage_202605
2 8713 16.25% 85076 10.47% /
3 1309 2.44% 48327 5.95% /Extranet/webalizer/usage_202512
4 3505 6.54% 34324 4.22% /Extranet/webalizer/
5 251 0.47% 25225 3.10% /Extranet/webalizer/usage_202403
6 249 0.46% 24216 2.98% /Extranet/webalizer/usage_202405
7 167 0.31% 16431 2.02% /Extranet/webalizer/usage_202412
8 154 0.29% 15383 1.89% /Extranet/webalizer/usage_202501
9 2 0.00% 11333 1.39% /dist/core-common.js
10 40 0.07% 5505 0.68% /vendor/bootstrap/css/bootstrap.min.css

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 3505 6.54% 694 32.54% /Extranet/webalizer/
2 8713 16.25% 541 25.36% /
3 249 0.46% 177 8.30% /Extranet/webalizer/usage_202405
4 251 0.47% 174 8.16% /Extranet/webalizer/usage_202403
5 167 0.31% 94 4.41% /Extranet/webalizer/usage_202412
6 154 0.29% 87 4.08% /Extranet/webalizer/usage_202501
7 44 0.08% 26 1.22% /404
8 42 0.08% 24 1.13% /portfolio-systems
9 37 0.07% 22 1.03% /faq
10 23 0.04% 15 0.70% /email-terms

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 3505 6.54% 671 29.57% /Extranet/webalizer/
2 8713 16.25% 497 21.90% /
3 249 0.46% 173 7.62% /Extranet/webalizer/usage_202405
4 251 0.47% 167 7.36% /Extranet/webalizer/usage_202403
5 167 0.31% 115 5.07% /Extranet/webalizer/usage_202412
6 154 0.29% 88 3.88% /Extranet/webalizer/usage_202501
7 42 0.08% 33 1.45% /portfolio-systems
8 47 0.09% 30 1.32% /ChkLog4gvIP
9 44 0.08% 28 1.23% /404
10 37 0.07% 28 1.23% /faq

Top 30 of 2778 Total Sites
# Hits Files KBytes Visits Hostname
1 20820 38.83% 8824 30.03% 18266 2.25% 10 0.35% ajv.ajvsystems.com
2 4434 8.27% 4434 15.09% 456594 56.20% 1 0.04% 65-21-236-214.serverhub.ru
3 3890 7.25% 3890 13.24% 73169 9.01% 1 0.04% 5.142.207.3
4 1968 3.67% 984 3.35% 9789 1.20% 3 0.11% 20.226.81.141
5 1967 3.67% 983 3.35% 9779 1.20% 4 0.14% 20.63.80.119
6 1610 3.00% 966 3.29% 9537 1.17% 4 0.14% 52.138.31.126
7 1214 2.26% 759 2.58% 7482 0.92% 5 0.18% 52.242.216.199
8 1127 2.10% 644 2.19% 6258 0.77% 3 0.11% 20.9.31.235
9 994 1.85% 619 2.11% 6102 0.75% 3 0.11% 20.104.97.84
10 967 1.80% 655 2.23% 955 0.12% 4 0.14% ip-103.ajvsystems.com
11 760 1.42% 456 1.55% 4290 0.53% 2 0.07% 20.151.0.198
12 750 1.40% 375 1.28% 3731 0.46% 2 0.07% 20.9.82.33
13 653 1.22% 0 0.00% 147 0.02% 1 0.04% 193.111.117.35
14 648 1.21% 0 0.00% 9337 1.15% 2 0.07% 178.253.55.4
15 644 1.20% 322 1.10% 2979 0.37% 1 0.04% 20.43.21.105
16 637 1.19% 452 1.54% 27875 3.43% 23 0.81% 217.15.57.158
17 449 0.84% 0 0.00% 114 0.01% 1 0.04% 188x187x26x196.dynamic.spb.ertelecom.ru
18 424 0.79% 212 0.72% 2109 0.26% 2 0.07% 20.12.217.215
19 322 0.60% 161 0.55% 1602 0.20% 1 0.04% 20.226.1.243
20 318 0.59% 159 0.54% 1582 0.19% 1 0.04% 130.131.249.131
21 304 0.57% 152 0.52% 1512 0.19% 1 0.04% 20.151.104.6
22 304 0.57% 152 0.52% 1512 0.19% 1 0.04% 20.9.38.203
23 284 0.53% 22 0.07% 1003 0.12% 1 0.04% 5.255.102.9
24 280 0.52% 140 0.48% 34 0.00% 1 0.04% host86-179-93-250.range86-179.btcentralplus.com
25 272 0.51% 7 0.02% 195 0.02% 1 0.04% ip-160.ajvsystems.com
26 250 0.47% 125 0.43% 1244 0.15% 1 0.04% 20.104.81.205
27 250 0.47% 125 0.43% 1244 0.15% 1 0.04% 52.178.176.146
28 195 0.36% 0 0.00% 128 0.02% 3 0.11% 13.75.199.23
29 192 0.36% 0 0.00% 44 0.01% 1 0.04% 204.76.203.206.ptr.pfcloud.network
30 161 0.30% 161 0.55% 1565 0.19% 1 0.04% 104.43.209.43

Top 10 of 2778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4434 8.27% 4434 15.09% 456594 56.20% 1 0.04% 65-21-236-214.serverhub.ru
2 3890 7.25% 3890 13.24% 73169 9.01% 1 0.04% 5.142.207.3
3 637 1.19% 452 1.54% 27875 3.43% 23 0.81% 217.15.57.158
4 20820 38.83% 8824 30.03% 18266 2.25% 10 0.35% ajv.ajvsystems.com
5 1968 3.67% 984 3.35% 9789 1.20% 3 0.11% 20.226.81.141
6 1967 3.67% 983 3.35% 9779 1.20% 4 0.14% 20.63.80.119
7 1610 3.00% 966 3.29% 9537 1.17% 4 0.14% 52.138.31.126
8 648 1.21% 0 0.00% 9337 1.15% 2 0.07% 178.253.55.4
9 93 0.17% 44 0.15% 7832 0.96% 1 0.04% 235.32.76.34.bc.googleusercontent.com
10 1214 2.26% 759 2.58% 7482 0.92% 5 0.18% 52.242.216.199

Top 30 of 357 Total Referrers
# Hits Referrer
1 41735 77.83% - (Direct Request)
2 4434 8.27% https://kgm-sim.ru
3 3890 7.25% https://kupit-simkarty-optom.ru/
4 1470 2.74% https://krakenapps.org
5 449 0.84% https://vetosh-optom.ru
6 138 0.26% https://t.me/s/cheburnet_bot_vpn
7 130 0.24% https://t.me/VPN_BEST_PRICE_BOT
8 125 0.23% https://t.me/cheburnet_bot_vpn
9 124 0.23% https://cabinet.outsideluck.com
10 120 0.22% https://outsideluck.com
11 25 0.05% https://ajvco.com.hk/
12 23 0.04% http://iartintl.com.hk/
13 23 0.04% https://ajvassociates.net/
14 16 0.03% https://ajvco.com.hk/usage_202605.html
15 15 0.03% http://42.200.194.200:443/
16 15 0.03% http://ajvco.hk/
17 14 0.03% https://ajvassociates.net/profile-ajv
18 14 0.03% https://ajvco.net/
19 14 0.03% https://seasonskin.net/
20 13 0.02% https://ajvachha.net/
21 12 0.02% http://185.177.148.254/
22 12 0.02% www.google.com
23 11 0.02% https://ajvco.hk/
24 11 0.02% https://www.ajvsystems.com/
25 10 0.02% https://ajvachha.net
26 10 0.02% https://ajvco.hk
27 10 0.02% https://www.ajvco.net/
28 10 0.02% https://www.ajvsystems.com/usage_202605.html
29 9 0.02% http://42.200.194.200:80/
30 9 0.02% https://ajvachha.com/

Top 15 of 512 Total User Agents
# Hits User Agent
1 9825 18.32% Mozilla/5.0 (Linux) mirall/33.0.4daily (Nextcloud, opensuse-tumbleweed-7.0.3-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 9705 18.10% Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Firefox/150.0
3 2248 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2202 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2182 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2175 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
7 2164 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
8 777 1.45% Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Thunderbird/150.0.1
9 724 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 700 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0
11 518 0.97% Official Passwords Client for Firefox on Linux
12 468 0.87% uclient-fetch
13 355 0.66% Mozilla/5.0 (Android) Nextcloud-android/33.1.0
14 307 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 258 0.48% Mozilla/5.0 (Windows) mirall/33.0.4 (build 20260504) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)

Usage by Country for May 2026

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 23984 44.73% 10458 35.60% 54529 6.71% Commercial (com)
2 23518 43.86% 13610 46.32% 262198 32.27% Unresolved/Unknown
3 4939 9.21% 4481 15.25% 458689 56.46% Russian Federation
4 376 0.70% 255 0.87% 7713 0.95% Network (net)
5 152 0.28% 124 0.42% 6760 0.83% Brazil
6 113 0.21% 81 0.28% 4589 0.56% Viet Nam
7 70 0.13% 60 0.20% 3007 0.37% Argentina
8 52 0.10% 44 0.15% 2035 0.25% Colombia
9 51 0.10% 39 0.13% 1895 0.23% Chile
10 49 0.09% 20 0.07% 359 0.04% Non-Profit (org)
11 49 0.09% 36 0.12% 902 0.11% Germany
12 38 0.07% 29 0.10% 1267 0.16% Mexico
13 35 0.07% 15 0.05% 1444 0.18% European Union
14 31 0.06% 28 0.10% 1527 0.19% United Arab Emirates
15 16 0.03% 13 0.04% 307 0.04% Ecuador
16 12 0.02% 11 0.04% 192 0.02% France
17 11 0.02% 6 0.02% 133 0.02% Switzerland
18 11 0.02% 8 0.03% 525 0.06% Thailand
19 9 0.02% 6 0.02% 239 0.03% Uzbekistan
20 8 0.01% 1 0.00% 15 0.00% India
21 6 0.01% 3 0.01% 30 0.00% Spain
22 6 0.01% 3 0.01% 211 0.03% Turkey
23 5 0.01% 3 0.01% 205 0.03% Address Routing (arpa)
24 5 0.01% 4 0.01% 307 0.04% Sweden
25 5 0.01% 4 0.01% 229 0.03% Uruguay
26 4 0.01% 4 0.01% 309 0.04% Australia
27 4 0.01% 4 0.01% 303 0.04% Canada
28 4 0.01% 4 0.01% 10 0.00% Czech Republic
29 4 0.01% 4 0.01% 130 0.02% Kazakhstan
30 4 0.01% 3 0.01% 208 0.03% South Africa


Generated by Webalizer Version 2.23