Usage Statistics for AJVCoGW

Summary Period: June 2026
Generated 25-Jun-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 43049
Total Files 25114
Total Pages 26120
Total Visits 1305
Total KBytes 887440
Total Unique Sites 1210
Total Unique URLs 1340
Total Unique Referrers 1167
Total Unique User Agents 520
. Avg Max
Hits per Hour 896 5252
Hits per Day 21524 43038
Files per Day 12557 25108
Pages per Day 13060 26111
Sites per Day 605 1209
Visits per Day 652 1302
KBytes per Day 443720 887322
Hits by Response Code
Undefined response code 12.92% 5563
Code 200 - OK 58.34% 25114
Code 201 - Created 0.21% 92
Code 204 - No Content 1.40% 602
Code 206 - Partial Content 0.06% 24
Code 301 - Moved Permanently 20.83% 8966
Code 302 - Found 0.06% 26
Code 303 - See Other 0.10% 44
Code 304 - Not Modified 3.94% 1694
Code 400 - Bad Request 0.59% 254
Code 401 - Unauthorized 0.32% 137
Code 403 - Forbidden 0.03% 14
Code 404 - Not Found 1.04% 446
Code 408 - Request Timeout 0.04% 16
Code 409 - Conflict 0.03% 12
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.10% 43

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
24 43038 99.97% 25108 99.98% 26111 99.97% 1302 99.77% 1209 99.92% 887322 99.99%
25 11 0.03% 6 0.02% 9 0.03% 5 0.38% 6 0.50% 117 0.01%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 886 1773 4.12% 492 984 3.92% 629 1259 4.82% 3401 6803 0.77%
1 149 299 0.69% 30 61 0.24% 128 257 0.98% 455 910 0.10%
2 1835 3670 8.53% 676 1352 5.38% 946 1893 7.25% 7069 14138 1.59%
3 1171 2343 5.44% 614 1229 4.89% 798 1596 6.11% 7982 15963 1.80%
4 504 1008 2.34% 286 572 2.28% 397 794 3.04% 4230 8460 0.95%
5 644 1288 2.99% 435 870 3.46% 540 1080 4.13% 5811 11622 1.31%
6 778 1556 3.61% 452 904 3.60% 564 1129 4.32% 5768 11536 1.30%
7 659 1318 3.06% 378 756 3.01% 496 992 3.80% 5462 10924 1.23%
8 272 545 1.27% 144 288 1.15% 254 509 1.95% 2871 5741 0.65%
9 261 522 1.21% 141 282 1.12% 229 459 1.76% 3049 6098 0.69%
10 550 1100 2.56% 382 765 3.05% 507 1014 3.88% 5210 10420 1.17%
11 678 1357 3.15% 340 680 2.71% 518 1037 3.97% 4702 9404 1.06%
12 717 1434 3.33% 366 732 2.91% 466 933 3.57% 17119 34239 3.86%
13 1499 2999 6.97% 784 1568 6.24% 705 1411 5.40% 31407 62815 7.08%
14 1316 2633 6.12% 849 1698 6.76% 480 960 3.68% 35230 70460 7.94%
15 2626 5252 12.20% 1855 3711 14.78% 1087 2175 8.33% 126630 253260 28.54%
16 2551 5103 11.85% 1815 3631 14.46% 1119 2239 8.57% 139748 279497 31.49%
17 576 1153 2.68% 264 528 2.10% 357 715 2.74% 4725 9450 1.06%
18 571 1142 2.65% 329 658 2.62% 427 854 3.27% 4949 9897 1.12%
19 640 1280 2.97% 377 755 3.01% 462 924 3.54% 5364 10728 1.21%
20 369 739 1.72% 225 451 1.80% 293 586 2.24% 3663 7325 0.83%
21 1125 2251 5.23% 598 1196 4.76% 707 1414 5.41% 7594 15188 1.71%
22 547 1094 2.54% 355 710 2.83% 456 912 3.49% 5507 11013 1.24%
23 595 1190 2.76% 366 733 2.92% 489 978 3.74% 5775 11550 1.30%

Top 30 of 1340 Total URLs
# Hits KBytes URL
1 9213 21.40% 88618 9.99% /
2 3542 8.23% 34714 3.91% /Extranet/webalizer/
3 1782 4.14% 65790 7.41% /Extranet/webalizer/usage_202512
4 1450 3.37% 25 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
5 970 2.25% 145 0.02% /ocs/v2.php/apps/user_status/api/v1/user_status
6 576 1.34% 2674 0.30% /apps/text/session/3798629/sync
7 565 1.31% 895 0.10% /apps/text/session/3798629/push
8 391 0.91% 293 0.03% /ocs/v2.php/apps/dashboard/api/v2/widget-items
9 337 0.78% 324 0.04% /ocs/v2.php/apps/spreed/api/v1/chat/3gvnqyi2
10 267 0.62% 39 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
11 255 0.59% 63 0.01% /robots.txt
12 187 0.43% 72 0.01% /ocs/v2.php/apps/spreed/api/v3/signaling/3gvnqyi2
13 156 0.36% 889 0.10% /ocs/v2.php/apps/spreed/api/v4/room
14 141 0.33% 2 0.00% /myip
15 94 0.22% 6 0.00% /apps/notes/notes
16 86 0.20% 1239 0.14% /core/preview
17 79 0.18% 79 0.01% /ocs/v2.php/apps/spreed/api/v4/room/3gvnqyi2
18 69 0.16% 212 0.02% /apps/mail/api/messages
19 69 0.16% 36 0.00% /apps/text/session/1675779/sync
20 59 0.14% 59 0.01% /ocs/v2.php/apps/spreed/api/v1/chat/3gvnqyi2/read
21 58 0.13% 38 0.00% /ocs/v2.php/apps/spreed/api/v4/room/3gvnqyi2/participants/active
22 57 0.13% 2050 0.23% /apps/snappymail/
23 52 0.12% 8 0.00% /ocs/v2.php/apps/guests/api/v1/groups
24 52 0.12% 31 0.00% /sitemap.xml
25 51 0.12% 8 0.00% /contactsmenu/teams
26 50 0.12% 296 0.03% /ocs/v2.php/cloud/capabilities
27 49 0.11% 32 0.00% /ocs/v2.php/apps/spreed/api/v4/room/3gvnqyi2/participants
28 48 0.11% 5 0.00% /ChkLog4gvIP
29 43 0.10% 17 0.00% /apps/theming/img/accessibility-dark.svg
30 43 0.10% 4 0.00% /ocs/v2.php/apps/dav/api/v1/events/upcoming

Top 10 of 1340 Total URLs By KBytes
# Hits KBytes URL
1 25 0.06% 139433 15.71% /dist/core-common.js
2 9213 21.40% 88618 9.99% /
3 1782 4.14% 65790 7.41% /Extranet/webalizer/usage_202512
4 4 0.01% 43569 4.91% /apps/spreed/js/vision_wasm_internal.wasm
5 3542 8.23% 34714 3.91% /Extranet/webalizer/
6 8 0.02% 25946 2.92% /apps/recommendations/js/recommendations-dashboard.js
7 7 0.02% 22918 2.58% /apps/bookmarks/js/bookmarks-dashboard.js
8 24 0.06% 20945 2.36% /dist/core-main.js
9 9 0.02% 19842 2.24% /apps/files_pdfviewer/js/files_pdfviewer-main.js
10 3 0.01% 17705 2.00% /apps/spreed/js/talk-main.js

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 9213 21.40% 567 60.97% /
2 42 0.10% 30 3.23% /404
3 21 0.05% 16 1.72% /about
4 19 0.04% 14 1.51% /services
5 13 0.03% 13 1.40% /Extranet/webalizer/usage_202405
6 17 0.04% 13 1.40% /contact
7 14 0.03% 13 1.40% /portfolio-advisory
8 16 0.04% 13 1.40% /profile-ajv
9 14 0.03% 12 1.29% /faq
10 15 0.03% 12 1.29% /portfolio-systems

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 9213 21.40% 546 56.40% /
2 42 0.10% 35 3.62% /404
3 48 0.11% 21 2.17% /ChkLog4gvIP
4 21 0.05% 19 1.96% /about
5 17 0.04% 16 1.65% /contact
6 16 0.04% 16 1.65% /profile-ajv
7 19 0.04% 16 1.65% /services
8 15 0.03% 15 1.55% /portfolio-systems
9 14 0.03% 14 1.45% /faq
10 14 0.03% 14 1.45% /portfolio-advisory

Top 30 of 1210 Total Sites
# Hits Files KBytes Visits Hostname
1 14800 34.38% 8856 35.26% 608335 68.55% 101 7.74% mx-ll-171.5.17-11.dynamic.3bb.co.th
2 5307 12.33% 5307 21.13% 100039 11.27% 1 0.08% 5.142.207.3
3 3102 7.21% 1168 4.65% 11605 1.31% 3 0.23% 195.178.110.102
4 2902 6.74% 771 3.07% 915 0.10% 22 1.69% 061238050218.ctinets.com
5 1070 2.49% 0 0.00% 314 0.04% 1 0.08% 5x16x84x79.dynamic.spb.ertelecom.ru
6 984 2.29% 657 2.62% 6474 0.73% 4 0.31% 4.207.145.86
7 982 2.28% 491 1.96% 4904 0.55% 3 0.23% 172.161.73.175
8 854 1.98% 488 1.94% 4886 0.55% 4 0.31% 172.212.174.123
9 818 1.90% 491 1.96% 4860 0.55% 3 0.23% 20.240.51.74
10 776 1.80% 476 1.90% 4707 0.53% 2 0.15% 20.226.5.209
11 609 1.41% 365 1.45% 3613 0.41% 3 0.23% 4.228.83.28
12 606 1.41% 303 1.21% 3026 0.34% 2 0.15% 20.151.228.157
13 488 1.13% 244 0.97% 2437 0.27% 2 0.15% 20.63.8.12
14 488 1.13% 366 1.46% 3590 0.40% 3 0.23% 4.204.223.67
15 484 1.12% 242 0.96% 2417 0.27% 2 0.15% 20.197.238.124
16 428 0.99% 336 1.34% 522 0.06% 3 0.23% 182.253.194.132
17 336 0.78% 168 0.67% 1678 0.19% 1 0.08% 191.232.50.190
18 336 0.78% 168 0.67% 1678 0.19% 1 0.08% 20.220.202.48
19 330 0.77% 165 0.66% 1648 0.19% 1 0.08% 158.158.47.67
20 326 0.76% 326 1.30% 3169 0.36% 2 0.15% 20.205.122.216
21 324 0.75% 162 0.65% 1790 0.20% 1 0.08% 51.13.121.117
22 304 0.71% 152 0.61% 1412 0.16% 1 0.08% 20.205.32.219
23 302 0.70% 151 0.60% 1508 0.17% 1 0.08% 20.24.67.103
24 302 0.70% 151 0.60% 1508 0.17% 1 0.08% 20.89.217.18
25 302 0.70% 151 0.60% 1668 0.19% 1 0.08% 4.194.23.79
26 294 0.68% 196 0.78% 1931 0.22% 2 0.15% 20.206.88.217
27 280 0.65% 140 0.56% 39 0.00% 1 0.08% host86-185-95-69.range86-185.btcentralplus.com
28 275 0.64% 137 0.55% 1369 0.15% 1 0.08% 20.48.252.12
29 263 0.61% 0 0.00% 70 0.01% 1 0.08% 213.209.159.175
30 226 0.52% 112 0.45% 1119 0.13% 1 0.08% 20.255.152.91

Top 10 of 1210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14800 34.38% 8856 35.26% 608335 68.55% 101 7.74% mx-ll-171.5.17-11.dynamic.3bb.co.th
2 5307 12.33% 5307 21.13% 100039 11.27% 1 0.08% 5.142.207.3
3 105 0.24% 69 0.27% 44442 5.01% 2 0.15% ajvco.com.hk
4 3102 7.21% 1168 4.65% 11605 1.31% 3 0.23% 195.178.110.102
5 44 0.10% 40 0.16% 9834 1.11% 1 0.08% 119.82.108.86.reverse.spectranet.in
6 984 2.29% 657 2.62% 6474 0.73% 4 0.31% 4.207.145.86
7 982 2.28% 491 1.96% 4904 0.55% 3 0.23% 172.161.73.175
8 854 1.98% 488 1.94% 4886 0.55% 4 0.31% 172.212.174.123
9 818 1.90% 491 1.96% 4860 0.55% 3 0.23% 20.240.51.74
10 776 1.80% 476 1.90% 4707 0.53% 2 0.15% 20.226.5.209

Top 30 of 1167 Total Referrers
# Hits Referrer
1 32780 76.15% - (Direct Request)
2 1070 2.49% https://ksxytor.ru
3 977 2.27% http://ajvachha.com/
4 976 2.27% http://ajvsystems.com/
5 547 1.27% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
6 546 1.27% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 543 1.26% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
8 525 1.22% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 524 1.22% https://viagra-good24.ru/levitra
10 523 1.21% https://viagra-good24.ru/cialis
11 523 1.21% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
12 522 1.21% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
13 516 1.20% https://viagra-good24.ru/viagra
14 180 0.42% https://viagra-good24.ru
15 179 0.42% https://misterdick.ru
16 179 0.42% https://spb-generic.ru
17 87 0.20% http://ajvassociates.net/
18 61 0.14% https://ajvachha.com/
19 30 0.07% https://cloud.ajvco.net/index.php/apps/files/preview-service-worker.js
20 25 0.06% http://185.177.148.254:80/cgi-bin/luci/
21 24 0.06% http://42.200.194.200:80/cgi-bin/luci/
22 21 0.05% https://ajvco.com.hk/
23 20 0.05% http://ajvachha.com//
24 20 0.05% http://ajvsystems.com//
25 14 0.03% http://185.177.148.254/
26 14 0.03% https://ajvconsulting.net/
27 13 0.03% https://ajvco.com.hk/usage_202606.html
28 13 0.03% https://cloud.ajvco.net/login
29 12 0.03% https://ajvassociates.net/
30 11 0.03% http://42.200.194.200:80

Top 15 of 520 Total User Agents
# Hits User Agent
1 6481 15.05% Mozilla/5.0 (X11; Linux x86_64; rv:151.0) Gecko/20100101 Firefox/151.0
2 2695 6.26% Mozilla/5.0 (Linux) mirall/3.12.2git (Nextcloud, opensuse-leap-6.4.0-150600.23.92-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
3 1857 4.31% Mozilla/5.0 (Android) Nextcloud-android/34.0.1 RC1
4 1631 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:152.0) Gecko/20100101 Firefox/152.0
5 1387 3.22% Mozilla/5.0 (Linux) mirall/33.0.5daily (Nextcloud, opensuse-tumbleweed-7.0.11-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
6 1315 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
7 1291 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1288 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 1256 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
10 1255 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1156 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.7; rv:132.0) Gecko/20100101 Firefox/132.0
12 961 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Safari/537.36
13 961 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/131.0.6778.73 Mobile/15E148 Safari/604.1
14 796 1.85% Mozilla/5.0 (Android) Nextcloud-android/34.0.0
15 718 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 22506 52.28% 14549 57.93% 203067 22.88% Unresolved/Unknown
2 14852 34.50% 8867 35.31% 608648 68.58% Thailand
3 3905 9.07% 1269 5.05% 8912 1.00% Commercial (com)
4 1078 2.50% 6 0.02% 444 0.05% Russian Federation
5 259 0.60% 183 0.73% 4674 0.53% Network (net)
6 105 0.24% 69 0.27% 44442 5.01% Hong Kong
7 66 0.15% 12 0.05% 1994 0.22% Colombia
8 56 0.13% 56 0.22% 1381 0.16% Germany
9 45 0.10% 40 0.16% 9834 1.11% India
10 30 0.07% 19 0.08% 1124 0.13% Viet Nam
11 25 0.06% 4 0.02% 195 0.02% British Indian Ocean Territory
12 24 0.06% 10 0.04% 876 0.10% European Union
13 15 0.03% 8 0.03% 523 0.06% Brazil
14 13 0.03% 4 0.02% 67 0.01% Non-Profit (org)
15 12 0.03% 8 0.03% 433 0.05% Argentina
16 7 0.02% 4 0.02% 25 0.00% China
17 6 0.01% 2 0.01% 48 0.01% Indonesia
18 4 0.01% 0 0.00% 1 0.00% United Arab Emirates
19 4 0.01% 3 0.01% 57 0.01% Mexico
20 4 0.01% 3 0.01% 113 0.01% Uzbekistan
21 4 0.01% 2 0.01% 102 0.01% South Africa
22 3 0.01% 2 0.01% 14 0.00% Address Routing (arpa)
23 2 0.00% 1 0.00% 3 0.00% Chile
24 2 0.00% 2 0.01% 12 0.00% Czech Republic
25 2 0.00% 1 0.00% 13 0.00% Spain
26 2 0.00% 1 0.00% 37 0.00% Croatia
27 2 0.00% 2 0.01% 106 0.01% Kyrgyzstan
28 2 0.00% 1 0.00% 8 0.00% El Salvador
29 2 0.00% 2 0.01% 98 0.01% Uruguay
30 1 0.00% 1 0.00% 5 0.00% Australia


Generated by Webalizer Version 2.23