Usage Statistics for AJVCoGW

Summary Period: August 2026
Generated 09-Aug-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 65127
Total Files 20673
Total Pages 26117
Total Visits 1492
Total KBytes 388119
Total Unique Sites 1424
Total Unique URLs 370
Total Unique Referrers 458
Total Unique User Agents 383
. Avg Max
Hits per Hour 1356 6117
Hits per Day 32563 65115
Files per Day 10336 20668
Pages per Day 13058 26109
Sites per Day 712 1424
Visits per Day 746 1491
KBytes per Day 194059 388112
Hits by Response Code
Undefined response code 36.43% 23725
Code 200 - OK 31.74% 20673
Code 201 - Created 0.47% 303
Code 204 - No Content 2.12% 1379
Code 206 - Partial Content 0.02% 12
Code 301 - Moved Permanently 15.86% 10326
Code 302 - Found 0.10% 63
Code 304 - Not Modified 0.51% 331
Code 400 - Bad Request 0.91% 590
Code 401 - Unauthorized 0.21% 138
Code 403 - Forbidden 0.04% 23
Code 404 - Not Found 11.40% 7425
Code 408 - Request Timeout 0.20% 129
Code 500 - Internal Server Error 0.02% 10

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
8 65115 99.98% 20668 99.98% 26109 99.97% 1491 99.93% 1424 100.00% 388112 100.00%
9 12 0.02% 5 0.02% 8 0.03% 3 0.20% 4 0.28% 7 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 432 865 1.33% 244 489 2.37% 261 522 2.00% 2507 5014 1.29%
1 1653 3306 5.08% 332 665 3.22% 533 1066 4.08% 8278 16557 4.27%
2 1708 3417 5.25% 777 1554 7.52% 929 1859 7.12% 10569 21138 5.45%
3 1376 2752 4.23% 511 1022 4.94% 648 1296 4.96% 7743 15487 3.99%
4 2999 5999 9.21% 544 1089 5.27% 739 1478 5.66% 10288 20576 5.30%
5 1452 2905 4.46% 370 741 3.58% 562 1124 4.30% 10954 21907 5.64%
6 1350 2700 4.15% 456 913 4.42% 629 1259 4.82% 10795 21590 5.56%
7 3058 6117 9.39% 494 989 4.78% 739 1478 5.66% 11682 23363 6.02%
8 1005 2010 3.09% 365 731 3.54% 521 1042 3.99% 5908 11816 3.04%
9 895 1790 2.75% 426 853 4.13% 514 1029 3.94% 6208 12416 3.20%
10 571 1143 1.76% 309 619 2.99% 378 756 2.89% 4664 9328 2.40%
11 912 1825 2.80% 437 875 4.23% 552 1104 4.23% 8159 16318 4.20%
12 479 958 1.47% 259 519 2.51% 301 603 2.31% 7019 14038 3.62%
13 454 908 1.39% 225 451 2.18% 260 520 1.99% 8554 17109 4.41%
14 487 975 1.50% 343 686 3.32% 384 769 2.94% 4547 9094 2.34%
15 1081 2163 3.32% 471 943 4.56% 550 1101 4.22% 6850 13700 3.53%
16 2132 4265 6.55% 322 644 3.12% 427 855 3.27% 7474 14948 3.85%
17 2209 4419 6.79% 749 1499 7.25% 941 1883 7.21% 8497 16994 4.38%
18 2366 4733 7.27% 637 1274 6.16% 725 1450 5.55% 17819 35638 9.18%
19 2488 4976 7.64% 321 643 3.11% 450 900 3.45% 9058 18116 4.67%
20 521 1043 1.60% 376 752 3.64% 410 820 3.14% 6473 12945 3.34%
21 1150 2300 3.53% 578 1156 5.59% 667 1334 5.11% 8175 16349 4.21%
22 746 1492 2.29% 349 698 3.38% 403 806 3.09% 6400 12800 3.30%
23 1033 2066 3.17% 434 868 4.20% 531 1063 4.07% 5439 10878 2.80%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 12520 19.22% 123828 31.90% /
2 3376 5.18% 33226 8.56% /Extranet/webalizer/
3 1685 2.59% 62208 16.03% /Extranet/webalizer/usage_202512
4 603 0.93% 4657 1.20% /apps/text/session/3798629/sync
5 470 0.72% 1019 0.26% /apps/text/session/3798629/push
6 280 0.43% 70 0.02% /robots.txt
7 252 0.39% 9 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
8 140 0.21% 2 0.00% /myip
9 106 0.16% 15 0.00% /ocs/v2.php/apps/user_status/api/v1/user_status
10 78 0.12% 7306 1.88% /phpinfo
11 69 0.11% 6 0.00% /apps/notes/notes
12 64 0.10% 9 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
13 61 0.09% 31 0.01% /ocs/v2.php/apps/dashboard/api/v2/widget-items
14 55 0.08% 33 0.01% /sitemap.xml
15 48 0.07% 257 0.07% /404
16 47 0.07% 5 0.00% /ChkLog4gvIP
17 46 0.07% 330 0.09% /about
18 45 0.07% 223 0.06% /contact
19 44 0.07% 3037 0.78% /vendor/bootstrap/js/bootstrap.bundle.min.js
20 42 0.06% 3565 0.92% /vendor/jquery/jquery.min.js
21 41 0.06% 302 0.08% /services
22 40 0.06% 252 0.06% /favicon.ico
23 40 0.06% 346 0.09% /profile-ajv
24 26 0.04% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
25 26 0.04% 310 0.08% /faq
26 20 0.03% 158 0.04% /portfolio-systems
27 16 0.02% 1509 0.39% /Extranet/PHPtest
28 15 0.02% 9 0.00% /css/modern-business.css
29 15 0.02% 383 0.10% /login
30 15 0.02% 105 0.03% /portfolio-security

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 12520 19.22% 123828 31.90% /
2 1685 2.59% 62208 16.03% /Extranet/webalizer/usage_202512
3 3376 5.18% 33226 8.56% /Extranet/webalizer/
4 3 0.00% 16374 4.22% /dist/core-common.js
5 78 0.12% 7306 1.88% /phpinfo
6 603 0.93% 4657 1.20% /apps/text/session/3798629/sync
7 42 0.06% 3565 0.92% /vendor/jquery/jquery.min.js
8 1 0.00% 3274 0.84% /apps/bookmarks/js/bookmarks-dashboard.js
9 1 0.00% 3249 0.84% /apps/recommendations/js/recommendations-dashboard.js
10 44 0.07% 3037 0.78% /vendor/bootstrap/js/bootstrap.bundle.min.js

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 12520 19.22% 725 72.07% /
2 48 0.07% 33 3.28% /404
3 26 0.04% 16 1.59% /faq
4 16 0.02% 15 1.49% /Extranet/PHPtest
5 15 0.02% 10 0.99% /login
6 14 0.02% 9 0.89% /Extranet/webalizer/usage_202504
7 45 0.07% 8 0.80% /contact
8 20 0.03% 8 0.80% /portfolio-systems
9 41 0.06% 8 0.80% /services
10 7 0.01% 7 0.70% /Extranet/webalizer/usage_202411

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 12520 19.22% 649 65.29% /
2 48 0.07% 36 3.62% /404
3 47 0.07% 26 2.62% /ChkLog4gvIP
4 26 0.04% 18 1.81% /faq
5 16 0.02% 15 1.51% /Extranet/PHPtest
6 15 0.02% 13 1.31% /login
7 20 0.03% 13 1.31% /portfolio-systems
8 45 0.07% 11 1.11% /contact
9 46 0.07% 10 1.01% /about
10 15 0.02% 10 1.01% /portfolio-security

Top 30 of 1424 Total Sites
# Hits Files KBytes Visits Hostname
1 15898 24.41% 104 0.50% 25126 6.47% 10 0.67% green.sel.cam.ac.uk
2 5049 7.75% 5049 24.42% 95154 24.52% 1 0.07% 5.142.207.3
3 3149 4.84% 0 0.00% 4768 1.23% 2 0.13% 195.89.33.222
4 2980 4.58% 1428 6.91% 8355 2.15% 32 2.14% host81-149-51-177.in-addr.btopenworld.com
5 2891 4.44% 0 0.00% 4368 1.13% 3 0.20% 195.89.33.223
6 1793 2.75% 56 0.27% 10727 2.76% 6 0.40% 58.113.85.136.bc.googleusercontent.com
7 1346 2.07% 798 3.86% 7808 2.01% 5 0.34% 51.107.190.246
8 1216 1.87% 608 2.94% 6072 1.56% 2 0.13% 20.251.48.84
9 1208 1.85% 753 3.64% 7441 1.92% 3 0.20% 74.248.16.78
10 1178 1.81% 32 0.15% 11256 2.90% 4 0.27% 179.201.240.35.bc.googleusercontent.com
11 1025 1.57% 32 0.15% 6132 1.58% 5 0.34% 70.147.243.35.bc.googleusercontent.com
12 984 1.51% 656 3.17% 6331 1.63% 4 0.27% 20.250.24.46
13 936 1.44% 468 2.26% 4674 1.20% 4 0.27% 20.113.142.140
14 930 1.43% 246 1.19% 4381 1.13% 10 0.67% 95.214.186.133
15 876 1.35% 465 2.25% 4630 1.19% 2 0.13% 51.103.131.31
16 833 1.28% 441 2.13% 4391 1.13% 4 0.27% 20.215.185.25
17 760 1.17% 515 2.49% 5072 1.31% 4 0.27% 172.213.227.73
18 745 1.14% 447 2.16% 4425 1.14% 2 0.13% 4.223.96.99
19 715 1.10% 0 0.00% 1124 0.29% 0 0.00% 46.255.74.215
20 649 1.00% 324 1.57% 3236 0.83% 3 0.20% 20.100.178.111
21 608 0.93% 304 1.47% 3036 0.78% 2 0.13% 20.52.171.102
22 561 0.86% 355 1.72% 3506 0.90% 3 0.20% 20.215.211.30
23 548 0.84% 274 1.33% 2737 0.71% 1 0.07% 4.184.238.149
24 527 0.81% 331 1.60% 3270 0.84% 3 0.20% 20.52.159.242
25 527 0.81% 331 1.60% 3270 0.84% 3 0.20% 4.223.73.90
26 524 0.80% 262 1.27% 2617 0.67% 2 0.13% 20.218.66.54
27 513 0.79% 16 0.08% 3068 0.79% 2 0.13% 76.58.146.34.bc.googleusercontent.com
28 490 0.75% 245 1.19% 2447 0.63% 4 0.27% 172.213.208.13
29 475 0.73% 475 2.30% 4617 1.19% 3 0.20% 4.232.147.36
30 468 0.72% 234 1.13% 2337 0.60% 2 0.13% 20.100.201.54

Top 10 of 1424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5049 7.75% 5049 24.42% 95154 24.52% 1 0.07% 5.142.207.3
2 15898 24.41% 104 0.50% 25126 6.47% 10 0.67% green.sel.cam.ac.uk
3 171 0.26% 145 0.70% 16874 4.35% 7 0.47% 82-132-245-85.dab.02.net
4 1178 1.81% 32 0.15% 11256 2.90% 4 0.27% 179.201.240.35.bc.googleusercontent.com
5 1793 2.75% 56 0.27% 10727 2.76% 6 0.40% 58.113.85.136.bc.googleusercontent.com
6 2980 4.58% 1428 6.91% 8355 2.15% 32 2.14% host81-149-51-177.in-addr.btopenworld.com
7 87 0.13% 8 0.04% 8334 2.15% 1 0.07% 47.251.40.48
8 1346 2.07% 798 3.86% 7808 2.01% 5 0.34% 51.107.190.246
9 1208 1.85% 753 3.64% 7441 1.92% 3 0.20% 74.248.16.78
10 984 1.51% 656 3.17% 6331 1.63% 4 0.27% 20.250.24.46

Top 30 of 458 Total Referrers
# Hits Referrer
1 58929 90.48% - (Direct Request)
2 1022 1.57% https://kupit-simboks.ru
3 1016 1.56% https://spb-generic.ru
4 1012 1.55% https://rabota-v-murmanske.ru
5 1000 1.54% https://kupit-simkarty-optom.ru/
6 999 1.53% https://simka51.ru/
7 34 0.05% https://ajvco.com.hk/
8 25 0.04% https://ajvassociates.net/
9 21 0.03% https://ajvsystems.com/
10 20 0.03% http://185.177.148.254/
11 20 0.03% www.google.com
12 16 0.02% https://ajvco.com.hk/usage_202608.html
13 16 0.02% https://ajvco.net/
14 16 0.02% https://www.ajvsystems.com/
15 15 0.02% https://www.ajvsystems.com/usage_202608.html
16 14 0.02% https://ajvco.net/Extranet/webalizer/
17 12 0.02% https://ajvco.net
18 11 0.02% https://ajvsystems.com/404
19 11 0.02% https://www.ajvco.net/
20 9 0.01% https://185.177.148.254/
21 9 0.01% https://ajvachha.net
22 9 0.01% https://www.ajvachha.net
23 9 0.01% https://www.ajvco.net
24 9 0.01% https://www.ajvsystems.com
25 8 0.01% http://42.200.194.200
26 8 0.01% https://ajvassociates.net/faq
27 7 0.01% http://ajvachha.com
28 7 0.01% http://www.ajvachha.net
29 7 0.01% http://www.ajvconsulting.net
30 7 0.01% https://ajvco.net/about.html

Top 15 of 383 Total User Agents
# Hits User Agent
1 25553 39.24% Mozilla/5.0 (Android) Nextcloud-android/34.1.0
2 2350 3.61% Mozilla/5.0 (compatible; Diffbot/1.0; +https://diffbot.com)
3 1410 2.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
4 1355 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:153.0) Gecko/20100101 Firefox/153.0
5 1102 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1052 1.62% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 1042 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1019 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
9 1006 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
10 960 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 559 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 544 0.84% Mozilla/5.0 (Windows) mirall/34.0.1 (build 20260804) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
13 466 0.72% uclient-fetch
14 456 0.70% Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot)
15 412 0.63% Mozilla/5.0 (compatible; cohere-ai/1.0; +https://cohere.com)

Usage by Country for August 2026

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 36851 56.58% 17857 86.38% 267522 68.93% Unresolved/Unknown
2 15899 24.41% 105 0.51% 25136 6.48% United Kingdom
3 11392 17.49% 2309 11.17% 65101 16.77% Commercial (com)
4 456 0.70% 267 1.29% 19245 4.96% Network (net)
5 232 0.36% 35 0.17% 1416 0.36% Colombia
6 58 0.09% 29 0.14% 1411 0.36% European Union
7 55 0.08% 13 0.06% 987 0.25% Non-Profit (org)
8 35 0.05% 11 0.05% 385 0.10% Switzerland
9 22 0.03% 0 0.00% 72 0.02% Brazil
10 19 0.03% 6 0.03% 188 0.05% British Indian Ocean Territory
11 18 0.03% 2 0.01% 105 0.03% United States
12 17 0.03% 13 0.06% 6018 1.55% India
13 15 0.02% 10 0.05% 72 0.02% New Zealand
14 9 0.01% 9 0.04% 2 0.00% Germany
15 9 0.01% 1 0.00% 52 0.01% Viet Nam
16 8 0.01% 4 0.02% 40 0.01% Cambodia
17 6 0.01% 3 0.01% 54 0.01% Netherlands
18 5 0.01% 3 0.01% 20 0.01% Czech Republic
19 4 0.01% 2 0.01% 20 0.01% Indonesia
20 2 0.00% 2 0.01% 15 0.00% Italy
21 2 0.00% 0 0.00% 1 0.00% Tanzania
22 1 0.00% 0 0.00% 0 0.00% Educational (edu)
23 1 0.00% 1 0.00% 98 0.03% Angola
24 1 0.00% 0 0.00% 0 0.00% Argentina
25 1 0.00% 1 0.00% 10 0.00% Ecuador
26 1 0.00% 1 0.00% 0 0.00% Spain
27 1 0.00% 0 0.00% 5 0.00% Jordan
28 1 0.00% 0 0.00% 0 0.00% Japan
29 1 0.00% 0 0.00% 33 0.01% Oman
30 1 0.00% 0 0.00% 5 0.00% Romania


Generated by Webalizer Version 2.23